| Characteristics | Nonaddicted individuals | Addicted individuals | Total | |||
| n | % | n | % | n | % | |
| Number | 100 | 100 | 100 | 100 | 200 | 100 |
| Age | ||||||
| 20-30 years | 36 | 36 | 31 | 31 | 67 | 33.5 |
| 31-40 years | 40 | 40 | 42 | 42 | 82 | 41 |
| 41-50 years | 24 | 24 | 27 | 27 | 51 | 25.5 |
| Educational level | ||||||
| Below high school | 26 | 26 | 30 | 30 | 56 | 28 |
| High school | 44 | 44 | 47 | 47 | 91 | 45.5 |
| Bachelor and higher | 30 | 30 | 23 | 23 | 53 | 26.5 |
| Schema | Group | M | n | Standard deviation | Standard error of the mean |
| Average scores of 15 subscales of early maladaptive schemas | Addicted individuals | 23/815 | 100 | 4.761 | 0.477 |
| Nonaddicted individuals | 15/405 | 100 | 5.779 | 0.552 |
| Subscales | Levene’s test for homogeneity variances |
T-test for mean | ||||||||
| F-value | P-value | T-value | d.f | P-value (2 domains) | Mean of differences | Standard error differences | Differences in mean with 0.95 | |||
| Min | Max | |||||||||
| Self-sacrifice | Assumption of equality of variances | 8/ 091 | 0/005 | 13/658 | 198 | 0/000 | 9/704 | 0/71 | 8/303 | 11/105 |
| Assumption of inequality of variances | 13/658 | 187/441 | 0/000 | 9/704 | 0/71 | 8/303 | 11/105 | |||
| Emotional inhibition | Assumption of equality of variances | 18/72 | 0/000 | 12/177 | 198 | 0/000 | 6/642 | 0/545 | 5/566 | 7/718 |
| Assumption of inequality of variances | 12/177 | 177/398 | 0/000 | 6/642 | 0/545 | 5/566 | 7/718 | |||
| Unrelenting standards | Assumption of equality of variances | 1/877 | 0/172 | 10/372 | 198 | 0/000 | 7/169 | 0/691 | 5/806 | 8/532 |
| Assumption of inequality of variances | 10/372 | 195/857 | 0/000 | 7/169 | 0/691 | 5/806 | 8/532 | |||
| Entitlement/ Grandiosity |
Assumption of equality of variances | 2/366 | 0/126 | 13/007 | 198 | 0/000 | 8/885 | 0/683 | 7/538 | 10/232 |
| Assumption of inequality of variances | 13/007 | 195/389 | 0/000 | 8/885 | 0/683 | 7/538 | 10/232 | |||
| Self-discipline/ Insufficient self-control |
Assumption of equality of variances | 4/117 | 0/000 | 8/968 | 198 | 0/000 | 5/963 | 0/665 | 4/652 | 7/275 |
| Assumption of inequality of variances | 8/968 | 159/469 | 0/000 | 5/963 | 0/665 | 4/65 | 7/276 | |||
| Emotional deprivation | Assumption of equality of variances | 3/411 | 0/066 | 10/217 | 198 | 0/000 | 8/793 | 0/861 | 7/096 | 10/49 |
| Assumption of inequality of variances | 10/217 | 189/596 | 0/000 | 8/793 | 0/861 | 7/095 | 10/491 | |||
| Abandonment/ Instability |
Assumption of equality of variances | 1/382 | 0/241 | 11/671 | 198 | 0/000 | 8/964 | 0/768 | 7/45 | 10/479 |
| Assumption of inequality of variances | 11/671 | 196/654 | 0/000 | 8/964 | 0/768 | 7/45 | 10/479 | |||
| Mistrust/Abuse | Assumption of equality of variances | 1/014 | 0/315 | 13/775 | 198 | 0/000 | 9/476 | 0/688 | 8/119 | 10/833 |
| Assumption of inequality of variances | 13/775 | 197/209 | 0/000 | 9/476 | 0/688 | 8/119 | 10/833 | |||
| Social alienation/Rejection | Assumption of equality of variances | 0/725 | 0/395 | 11/825 | 198 | 0/000 | 8/692 | 0/735 | 7/243 | 10/142 |
| Assumption of inequality of variances | 11/825 | 197/375 | 0/000 | 8/692 | 0/735 | 7/243 | 10/142 | |||
| Defectiveness/ Shame |
Assumption of equality of variances | 5/853 | 0/016 | 11/586 | 198 | 0/000 | 8/498 | 0/733 | 7/052 | 9/945 |
| Assumption of inequality of variances | 11/586 | 189/371 | 0/000 | 8/498 | 0/733 | 7/052 | 9/945 | |||
| Failure | Assumption of equality of variances | 3/207 | 0/075 | 12/809 | 198 | 0/000 | 9/528 | 0/744 | 8/061 | 10/995 |
| Assumption of inequality of variances | 12/809 | 195/436 | 0/000 | 9/528 | 0/744 | 8/061 | 10/995 | |||
| Dependency/ Incompetency |
Assumption of equality of variances | 0/373 | 0/542 | 10/106 | 198 | 0/000 | 7/478 | 0/74 | 6/018 | 8/937 |
| Assumption of inequality of variances | 10/106 | 196/934 | 0/000 | 7/478 | 0/74 | 6/018 | 8/937 | |||
| Vulnerability | Assumption of equality of variances | 0/376 | 0/54 | 10/609 | 198 | 0/000 | 8/303 | 0/783 | 6/76 | 9/847 |
| Assumption of inequality of variances | 10/609 | 194/765 | 0/000 | 8/303 | 0/783 | 6/76 | 9/847 | |||
| Enmeshment/ Undeveloped self |
Assumption of equality of variances | 2/567 | 0/111 | 10/926 | 198 | 0/000 | 8/265 | 0/756 | 6/773 | 9/757 |
| Assumption of inequality of variances | 10/926 | 195/018 | 0/000 | 8/265 | 0/756 | 6/773 | 9/757 | |||
| Subjugation | Assumption of equality of variances | 12/87 | 0/000 | 11/312 | 198 | 0/000 | 9/782 | 0/865 | 8/077 | 11/488 |
| Assumption of inequality of variances | 11/312 | 176/525 | 0/000 | 9/782 | 0/865 | 8/076 | 11/489 | |||
| Rights and permissions | |
|
This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |